The holiday season is upon us, and we're here to ensure your deliveries arrive in time for Christmas. Below, you'll find a list of our regions and providers along with their Christmas cutoff dates.
Please be aware that the holiday season is an exceptionally busy time for deliveries, so leaving shipments to the last minute may not guarantee pre-Christmas delivery. We advise you to communicate this to your customers accordingly.
To secure the final delivery time slots, please make sure orders are placed in our system at least 48 hours before the courier cut-off dates.
Delivery service cut off dates
Carrier | Service | Cut off date |
Aramex | New Zealand between Islands | December 19 |
Aramex | New Zealand within Island | December 20 |
Aramex | New Zealand Local | |
Australia Post | Parcel post within Australia (except WA, TAS, and NT) | |
Australia Post | Parcel post within WA | December 22 |
Australia Post | Parcel post within NT | December 22 |
Australia Post | Express post within Australia (except WA and NT) | December 23 |
Australia Post | Express post to/from WA, TAS, and NT | December 22 |
Dragonfly AU | Standard | December 17 |
Asendia | International | |
Canada Post | Express Local, Regional and National (XpresspostTM) | December 23 |
Canada Post | Standard Local (Expedited Parcel) | December 22-23 |
Canada Post | Standard Regional (Expedited Parcel) | December 18-23 |
Canada Post | Standard National (Expedited Parcel) | December 12-22 |
Canada Post | International | |
DHL | Domestic
(Expedited Max) | |
DHL | Domestic
(Expedited) | |
DHL | Domestic
(Ground) | |
DHL UK | International ROW | December 12 |
DHK UK | International EU | December 19 |
EVRi | Standard delivery | |
EVRi | Next day | |
EVRi UK | International - Europe | |
EVRi UK | International - Non-European countries | |
Hong Kong Post | International services | |
PostNL EU | Austria, Belgium, France Germany, Luxembourg and Switzerland | December 16 |
PostNL EU | Rest of Europe | December 11 |
PostNL EU | USA, Canada, Japan, Australia and New Zealand | December 9 |
PostNL EU | Rest of World | December 4 |
PostNL UK | Belgium | December 18 |
PostNL UK | Central & Western Europe | December 15 |
PostNL UK | Canada, Japan, Singapore | December 11 |
PostNL UK | Rest of Europe | December 11 |
PostNL UK | USA, Canada, Australia and New Zealand (DDP) | December 12 |
PostNL UK | Australia, New Zealand (DDU) | December 6 |
PostNL UK | Rest of the world | December 4 |
Royal Mail | Tracked 24 | |
Royal Mail | Tracked 48 | |
UNIUNI | Domestic | |
USPS | Ground Advantage and First Class Mail | December 17 |
USPS | Priority Mail | December 18 |
USPS | Priority Mail Express | December 20 |
Yodel | Domestic | December 19 |
We are regularly updating these details as more dates become available.
Warehouse closure dates
Australia - All locations:
- 25 - 26th December: Closed
- 1st January: Closed
New Zealand:
- 24 - 26th December: Closed
- 1 - 2nd January: Closed
UK - All locations:
- 25 - 26th December: Closed
- 1st January: Closed
Netherlands:
- 25 - 26th December: Closed
- 1st January: Closed
Netherlands: Black Out dates for inbound are as follows: 23rd November to 4th December.
Canada - All locations:
- 25 - 26th December: Closed
- 1st January: Closed
USA - All locations:
- 25th December: Closed
- 1st January: Closed
Hong Kong:
- 25 - 26th December: Closed
- 1st January: Closed
Japan:
- 29 - 31st December: Closed
- 1st January: Closed
Peak season surcharges
Peak Season Surcharges will be applied to shipments, as they were in the previous year. To find details on these surcharges, we kindly direct you to our helpsite: Peak Season Surcharges - 2025
