Peak season, typically occurring from October through December, represents the highest volume period for e-commerce shipping.
At Borderless360, we maintain complete transparency by passing on carrier surcharges at cost. Any instances where surcharges cannot be passed on at cost are clearly indicated in the fee schedule below. For your reference, we have provided detailed surcharge information directly from our carriers.
Surcharges are regularly updated by carriers and may be subject to changes.
If you have any further questions, please contact our Client Success team.
Australia & New Zealand - Fixed Surcharges
Carrier | Service | Surcharge | Start Date | End Date | Notes | Source |
Australia Post | Domestic/International | TBA | TBA | |||
NZ Post | Domestic/International | TBA | TBA |
Canada - Fixed Surcharges
Carrier | Service | Surcharge | Start Date | End Date | Notes | Source |
Canada Post | Oversize and Unpackaged items | TBA | TBA | |||
Canada Post | Out-of-spec items | TBA | TBA |
UK & EU - Fixed Surcharges
Carrier | Service | Surcharge | Start Date | End Date | Notes | Source |
PostNL | PostNL UK Domestic and International | TBA | TBA | |||
PostNL | PostNL NL Domestic and International | TBA | TBA | |||
Royal Mail | Royal Mail Tracked 24 & 48 Letterboxable | £0.07 | Nov 17, 2025 | Jan 9, 2026 | ||
Royal Mail | Royal Mail Tracked 24 & 48 Parcels | £0.12 | Nov 17, 2025 | Jan 9, 2026 |
US DHL - Zone Surcharges
Carrier | Service | Zone | Weight/Size | Surcharge | Start Date | End Date | Notes | Source |
DHL | Parcel Ground & Expedited | 1–8 | All | $0.62 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Ground & Expedited | 11–13 | All | $0.67 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Plus Ground & Expedited & Expedited Max | 1–8 | 0–3 lbs | $0.62 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Plus Ground & Expedited & Expedited Max | 1–8 | 4–10 lbs | $0.77 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Plus Ground & Expedited & Expedited Max | 1–8 | 11–25 lbs | $1.07 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Plus Ground & Expedited | 11–13 | 0–3 lbs | $0.67 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Plus Ground & Expedited | 11–13 | 4–10 lbs | $1.07 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel Plus Ground & Expedited | 11–13 | 11–25 lbs | $1.57 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Bound Printed Matter Ground & Expedited | 1–8 | 0–15 lbs | $0.32 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Bound Printed Matter Ground & Expedited | 11–13 | 0–3 lbs | $0.67 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Bound Printed Matter Ground & Expedited | 11–13 | 4–10 lbs | $1.07 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Bound Printed Matter Ground & Expedited | 11–13 | 11–25 lbs | $1.57 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage & Priority Mail | 1–4 | 0–3 lbs | $0.3 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage & Priority Mail | 1–4 | 4–10 lbs | $0.45 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage & Priority Mail | 1–4 | 11–25 lbs | $0.75 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage & Priority Mail | 1–4 | 26–70 lbs | $3 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage | 5–8 | 0–3 lbs | $0.35 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage | 5–8 | 4–10 lbs | $0.75 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage | 5–8 | 11–25 lbs | $1.25 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Ground Advantage | 5–8 | 26–70 lbs | $5.5 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Priority Mail | 5–8 | 0–3 lbs | $0.7 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Priority Mail | 5–8 | 4–10 lbs | $1.25 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Priority Mail | 5–8 | 11–25 lbs | $2.75 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Priority Mail | 5–8 | 26–70 lbs | $6.5 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | International | All | All | $0.32 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel International Direct Standard & Max Canada to USA | 1–8 | 0–3 lbs | $0.62 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel International Direct Standard & Max Canada to USA | 1–8 | 4–10 lbs | $0.77 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel International Direct Standard & Max Canada to USA | 1–8 | 11–25 lbs | $1.07 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel International Direct Standard Canada to USA | 11–13 | 0–3 lbs | $0.67 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel International Direct Standard Canada to USA | 11–13 | 4–10 lbs | $1.07 | Oct 5, 2025 | Jan 17, 2026 | ||
DHL | Parcel International Direct Standard Canada to USA | 11–13 | 11–25 lbs | $1.57 | Oct 5, 2025 | Jan 17, 2026 |
US FedEx - Fixed surcharges
Carrier | Service | Zone | Weight/Size | Surcharge | Start Date | End Date | Notes | Source |
FedEx | FedEx Ground residential shipments | Domestic | $0.40 | Oct 27, 2025 | Nov 23, 2025 | |||
FedEx | FedEx Ground residential shipments | Domestic | $0.65 | Nov. 24, 2025 | Dec. 28, 2025 | |||
FedEx | FedEx Ground residential shipments | Domestic | $0.40 | Dec. 29, 2025 | Jan. 18, 2026 | |||
FedEx | FedEx Home Delivery residential shipments | Domestic | $1.05 | Oct. 27, 2025 | Nov. 23, 2025 | |||
FedEx | FedEx Home Delivery residential shipments | Domestic | $2.10 | Nov. 24, 2025 | Dec. 28, 2025 | |||
FedEx | FedEx Home Delivery residential shipments | Domestic | $1.05 | Dec. 29, 2025 | Jan. 18, 2026 | |||
FedEx | FedEx Ground® Economy Package Services | Domestic | $2.20 | Oct. 27, 2025 | Nov. 23, 2025 | |||
FedEx | FedEx Ground® Economy Package Services | Domestic | $3.55 | Nov. 24, 2025 | Dec. 28, 2025 | |||
FedEx | FedEx Ground® Economy Package Services | Domestic | $2.20 | Dec. 29, 2025 | Jan. 18, 2026 |
US USPS - Zone surcharges
Carrier | Service Type | Zone | Weight/Size | Surcharge Type | Amount | Start Date | End Date | Notes | Source |
USPS | Priority Mail & USPS Ground Advantage | 1–4 | 0–3 lbs | Per-piece | $0.30 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail & USPS Ground Advantage | 1–4 | 4–10 lbs | Per-piece | $0.45 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail & USPS Ground Advantage | 1–4 | 11–25 lbs | Per-piece | $0.75 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail & USPS Ground Advantage | 1–4 | 26–70 lbs + Oversized | Per-piece | $3.00 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Ground Advantage | 5–8 | 0–3 lbs | Per-piece | $0.35 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Ground Advantage | 5–8 | 4–10 lbs | Per-piece | $0.75 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Ground Advantage | 5–8 | 11–25 lbs | Per-piece | $1.25 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Ground Advantage | 5–8 | 26–70 lbs + Oversized | Per-piece | $5.50 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail | 5–8 | 0–3 lbs | Per-piece | $0.70 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail | 5–8 | 4–10 lbs | Per-piece | $1.25 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail | 5–8 | 11–25 lbs | Per-piece | $2.75 | Oct 5, 2025 | Jan 18, 2026 | ||
USPS | Priority Mail | 5–8 | 26–70 lbs + Oversized | Per-piece | $6.50 | Oct 5, 2025 | Jan 18, 2026 |
Note: Priority Mail surcharges may differ from USPS published rates due to our commercial shipping agreement with our service provider.
Carrier | Service Type | Zone | Weight/Size | Surcharge Type | Amount | Start Date | End Date |
USPS | Domestic Expedited Parcel | All | 0–3 lbs | Per-piece | $0.45 | Oct 5, 2025 | Jan 18, 2026 |
USPS | Domestic Expedited Parcel | All | 4–10 lbs | Per-piece | $0.55 | Oct 5, 2025 | Jan 18, 2026 |
USPS | Domestic Expedited Parcel | All | 11–25 lbs | Per-piece | $0.85 | Oct 5, 2025 | Jan 18, 2026 |
USPS | EPM | All | 0–15 | Per-piece | $0.10 | Oct 5, 2025 | Jan 18, 2026 |
US UPS - Charges
Various, see UPS
Carrier | Service Type | Zone | Surcharge | Start Date | End Date |
UPS | Ground Residential | Domestic | $0.40 | Oct 26, 2025 | Nov 22, 2025 |
UPS | Ground Residential | Domestic | $0.60 | Nov 23, 2025 | Dec 27, 2025 |
UPS | Ground Residential | Domestic | $0.40 | Dec 28, 2025 | Jan 17, 2026 |
UPS | All Other UPS Air | Domestic | $1.10 | Oct 26, 2026 | Nov 22, 2025 |
UPS | All Other UPS Air | Domestic | $2.05 | Nov 23, 2025 | Dec 27, 2025 |
UPS | All Other UPS Air | Domestic | $1.10 | Dec 28, 2025 | Jan 17, 2026 |
